|
||||
|
||||
![]() |
Size | Bath | Rent | Type | Contact |
| 4 Bedrooms | 2 | $1,800 | House | Jim B. | |
| Address: Orca Place | |||||
| Comments: Immaculate 4 bedroom single family home against a greenbelt. Large family room. No pets/no smoking firm. Tenants responsible for yard maintenance/snow removal. | |||||
| Click To See More Photos | |||||
![]() |
Size | Bath | Rent | Type | Contact |
| 3 Bedrooms | 1 | Varies | Apt | Jeff S. | |
| Address: 8980 Blackberry | |||||
| Comments: Assisted housing complex. Must meet low income restrictions based on household size. Rent is equal to approx. 30% of tenants adjusted monthly income. Community Center w/free internet access, laundry facil & new play ground area. Call 243-0718. | |||||
![]() |
Size | Bath | Rent | Type | Contact |
| 3 Bedrooms | 2 | $1,600 | House | Tracy Z. | |
| Address: Lancaster Dr. | |||||
| Comments: interesting layout, huge corner lot,newer appliances,.Off Arctic Between Tudor and International.New carpet complete!!! | |||||
| Click To See More Photos | |||||
![]() |
Size | Bath | Rent | Type | Contact |
| 3 Bedrooms | 1.5 | $1,350 | Condo | Tracy Z. | |
| Address: Draco Dr. | |||||
| Comments: townhouse style condo with vaulted ceilings and south facing windows. Pets on aproval with additional deposit. | |||||
| Click To See More Photos | |||||
| Size | Bath | Rent | Type | Contact | |
| 2 Bedrooms | 1 | Varies | Apt | Jeff S. | |
| Address: 8980 Blackberry | |||||
| Comments: Assisted housing complex. Must meet low income restrictions based on household size. Rent is equal to approx. 30% of tenants adjusted monthly income. Community center w/free internet access, laundry facil & new play ground area. Call 243-0718 | |||||
| Click To See More Photos | |||||
![]() |
Size | Bath | Rent | Type | Contact |
| 2 Bedrooms | 2 | $1,900 | House | Jim B. | |
| Address: Downtown House | |||||
| Comments: Historic downtown home wtihin walking distance to courthouse/state and federal buildings. Perfect for attorney, government and oil execs. 1500 sq ft of living space upstairs and an additional 1300 sq ft downstairs suited for storage/hobby room | |||||
| Click To See More Photos | |||||
![]() |
Size | Bath | Rent | Type | Contact |
| 2 Bedrooms | 1 | $1,175 | 4-Plex | Jim B. | |
| Address: Independence Park | |||||
| Comments: Spacious unit with a great view from the deck. Controlled access building, with a large garage. Washer and Dryer in unit. HEAT, HOT WATER, GARBAGE PAID!!! | |||||
| Click To See More Photos | |||||
| No Photo Available | Size | Bath | Rent | Type | Contact |
| 2 Bedrooms | 1.5 | $1,025 | Condo | Jim B. | |
| Address: Peck | |||||
| Comments: Tri-level condo in Raven Hills Condos, Garage w/Elec opener, large deck, Dishwasher, FP, close to base, Washer and Dryer-- very nice place! | |||||
| Size | Bath | Rent | Type | Contact | |
| 2 Bedrooms | 1 | $1,025 | 4-Plex | Jeff S. | |
| Address: 3900 Malaspina | |||||
| Comments: Second floor unit in Turnagain area; recently remodeled kitchen, laminate flooring in entry, kitchen & dining; washer/dryer in the unit; Deck. rent includes basic cable; near coastal trail & city bus stops Beautiful fireplace | |||||
| Click To See More Photos | |||||
![]() |
Size | Bath | Rent | Type | Contact |
| 2 Bedrooms | 1 | $ 900 | Apt | Jim B. | |
| Address: Near UAA/Providence | |||||
| Comments: Close to UAA and Providence Hospital. Huge master bedroom with a walkin closet. Washer and Dryer in the unit New Carpet being installed. Heat Hot water and garbage paid!!!!! No Pets Firm | |||||
![]() |
Size | Bath | Rent | Type | Contact |
| 2 Bedrooms | 1 | $ 850 | Apt | Jim B. | |
| Address: Woodland Park | |||||
| Comments: Great location near park and boys and girls club in Spenard. ASHA Okay with good references. Heat, Hot Water and Garbage paid!!!! New carpet and repairs ongoing. Unit should be available on 9 May | |||||
![]() |
Size | Bath | Rent | Type | Contact |
| 2 Bedrooms | 1 | $ 825 | Apt | Jim B. | |
| Address: Cheney Lake | |||||
| Comments: Great location within walking distance to Cheney lake. Laminate Flooring. Unit is being painted and will be completed by 7 May 08 Small pet on approval Heat, Hot water and Garbage paid!!!! | |||||
![]() |
Size | Bath | Rent | Type | Contact |
| 2 Bedrooms | 1 | $ 775 | Apt | Jesse H. | |
| Address: | |||||
| Comments: 2 bedroom units in the heart of midtown. North on Seward Hwy, right on Fireweed, left on Ingra or the alley way before Ingra St. | |||||
| Click To See More Photos | |||||
![]() |
Size | Bath | Rent | Type | Contact |
| 1 Bedrooms | 1 | $1,350 | mother-in-law | Tracy Z. | |
| Address: Brookside Dr | |||||
| Comments: fully furnished, utilities paid, cable TV with HBO included, with entertainment system, office w/ computer and free internet access. quiet area with small stream bordering property. | |||||
| Click To See More Photos | |||||
![]() |
Size | Bath | Rent | Type | Contact |
| 1 Bedrooms | 1 | $1,100 | Apt | Tracy Z. | |
| Address: 720 M St. | |||||
| Comments: downtown by Benni Hannas, furnished, no pets or smoking,controled accesss bldg.,ground floor unit,laundry facility. | |||||
| Click To See More Photos | |||||
| Size | Bath | Rent | Type | Contact | |
| 1 Bedrooms | 1 | $ 775 | Apt | Jeff S. | |
| Address: 3101 W 31st Ave. #3 | |||||
| Comments: HUGE one bedroom located in Turnagain Area. laundry facilities. no pets non-smoking please, Utilities are ALL paid including basic cable TV. Interior is in very, very good condtion. Parking is tight - one car houshold prefered | |||||
| Click To See More Photos | |||||
| Size | Bath | Rent | Type | Contact | |
| 1 Bedrooms | 1 | $ 625/$725 | Apt | Tracy Z. | |
| Address: 19633 Old Glen Hwy | |||||
| Comments: North Birchwood by the Senior center, recent remodels. no pets firm. On Old Glenn Hwy at the North Birchwood intersection.One upper unit and one lower unit. | |||||
| Click To See More Photos | |||||
| Pacific Rim Properties 405 West 27th Avenue, Anchorage, AK 99503 (907)563-3345 (907)762-5496 fax info@pacificrimproperties.com Rentals On Line | Request More Information | Rental Application Information | Licensee Disclosure Form | Real Estate Sales | Commercial Real Estate | Homeowners Association Management | True School Information | Utilities |
|||||
|
Copyright (c) 2005. Pacific Rim Properties. All Rights Reserved. |
|||||